VR Link cable comparison for Meta Quest 3, Quest 3S, Quest 2, PICO 4 and HTC Focus 3
Compare every VortexVR PC-VR Link cable in one place. Check length, the PC-side plug (USB-A or USB-C), data speed, main function and compatibility, and pick the right cable for Meta Quest Link, Oculus Link, SteamVR and SideQuest.
↔ Swipe the table left and right to see all columns. The cable name stays in view.
| Cable | Length | PC-side plug | Speed | Main function | Compatible with | Price |
|---|---|---|---|---|---|---|
| VortexVR USB-C 10m | 10 m | USB-C | 5 Gbps | Data transfer + light charge | Meta Quest 3 / 3S / 2 | … |
| VortexVR USB-A 10m | 10 m | USB-A | 5 Gbps | Data transfer + light charge | Meta Quest 3 / 3S / 2 | … |
| VortexVR Fibre 5m USB-C | 5 m | USB-C | 10 Gbps | Ultra-fast data transfer + medium charge | Meta Quest 3 / 3S / 2 | … |
| VortexVR USB-C 5m PD100W | 5 m | USB-C | 10 Gbps | Data transfer + full charge while you play | Meta Quest 3 / 3S / 2, Quest Pro, PICO 4 | … |
| VortexVR USB-C 5m | 5 m | USB-C | 5 Gbps | Data transfer + medium charge | Meta Quest 3 / 3S / 2 | … |
| VortexVR USB-A 5m | 5 m | USB-A | 5 Gbps | Data transfer + medium charge | Meta Quest 3 / 3S / 2 | … |
| VortexVR 5m + Amplifier | 5 m | USB-A | 5 Gbps | Data transfer + full charge while you play, signal amplifier | Meta Quest 3 / 3S / 2, PICO 4, HTC Focus 3 | … |
| VortexVR USB-C 3m PD100W | 3 m | USB-C | 10 Gbps | Data transfer + full charge while you play | Meta Quest 3 / 3S / 2 | … |
| VortexVR USB-A 3m | 3 m | USB-A | 5 Gbps | Data transfer + medium charge | Meta Quest 3 / 3S / 2 | … |
The goggle end is always USB-C; the column shows the PC-side plug. Prices update automatically per store and currency. Rated speed is the cable USB standard; real-world PC-VR throughput is typically ~2.5 Gbps, normal for Meta/Oculus Link. Meta Quest, PICO and HTC are trademarks of their respective owners.